
| Brands | N/A Orlock™ Ornit | 
| Body Material | N/A Low Carbon Steel | 
| Body Finish | N/A Zinc Plated Chromium (Cr) VI Free | 
| Mandrel Material | N/A Carbon Steel | 
| Mandrel Finish | N/A Zinc Coated Chromium (Cr) VI Free | 
| Carton Quantity | N/A 500 | 
| Head Style | N/A Protruding | 
| Diameter | N/A 7.8 mm5/16 in | 
| Drill/Hole Size | N/A 8.0 to 8.3 mm0.314 to 0.326 in | 
| Head Thickness | N/A 3.7 mm0.146 in | 
| Head Diameter | N/A 16 mm0.630 in | 
| Mandrel Diameter | N/A 5.12 mm0.202 in | 
| Body Length | N/A 31.5 mm1.240 in | 
| Minimum Grip Range | N/A 22.0 mm22.0 in | 
| Maximum Grip Range | N/A 25.0 mm0.984 in | 
