Items |
![]() LN64135K Orlock™ 13.5 Millimeter (mm) Body Length Stainless Steel 100 Degree Countersunk Head Rivet |
![]() LN64155K Orlock™ 15.5 Millimeter (mm) Body Length Stainless Steel 100 Degree Countersunk Head Rivet |
![]() LN64175K Orlock™ 17.5 Millimeter (mm) Body Length Stainless Steel 100 Degree Countersunk Head Rivet |
![]() LN64195K Orlock™ 19.5 Millimeter (mm) Body Length Stainless Steel 100 Degree Countersunk Head Rivet |
||||
Description |
N/A
Rear Frame The Orlock™ Stainless Steel fastener is commonly used by various trailer manufacturers worldwide. This stainless steel fastener creates a permanent, secure joint in the most severe climate conditions. Also available in 316. |
|||||||
Brands | N/A Orlock™ Ornit | |||||||
Diameter | N/A 6.4 mm1/4 in | |||||||
Drill/Hole Size | N/A 6.6 to 6.8 mm0.259 to 0.267 in | |||||||
Head Thickness | N/A 2.00 mm0.079 in | |||||||
Head Diameter | N/A 10.0 mm0.394 in | |||||||
Mandrel Diameter | N/A 4.17 mm0.164 in | |||||||
Body Length | N/A 13.5 mm0.531 in | N/A 15.5 mm0.610 in | N/A 17.5 mm0.689 in | N/A 19.5 mm0.768 in | ||||
Minimum Grip Range | N/A 4.8 mm0.189 in | N/A 6.8 mm0.268 in | N/A 8.8 mm0.346 in | N/A 11.3 mm0.445 in | ||||
Maximum Grip Range | N/A 7.8 mm0.307 in | N/A 9.8 mm0.386 in | N/A 11.8 mm0.465 in | N/A 13.3 mm0.524 in | ||||
Nominal Shear Force | N/A 1100 kgf2867 lbf | N/A 1300 kgf2860 lbf | N/A 1400 kgf3087 lbf | N/A 1400 kgf3087 lbf | ||||
Nominal Tensile Force | N/A 1300 kgf2867 lbf | |||||||
Carton Quantity | N/A 2000 | |||||||
Body Material | N/A Austenitic Stainless Steel American Iron and Steel Institute (AISI) 304 | |||||||
Body Finish | N/A Natural | |||||||
Mandrel Material | N/A Austenic Stainless Steel American Iron and Steel Institute (AISI) 304 | |||||||
Mandrel Finish | N/A Natural | |||||||
Head Style | N/A 100 Degree Countersunk | |||||||
Renewable Energy Application |
N/A
Solar Frames The Orlock™ Stainless Steel is commonly used in a variety of solar applications worldwide. This stainless steel rivet provides a permanent, secure joint in the most severe climate conditions. Also available in 316. |
|||||||
|