Items |
![]() MK68125BM Mega-Orlock® 6.8 Series 12.5 Millimeter (mm) Body Length Triple Locking System Head Rivet |
![]() MK68175BM Mega-Orlock® 6.8 Series 17.5 Millimeter (mm) Body Length Triple Locking System Head Rivet |
![]() MK68225BM Mega-Orlock® 6.8 Series 22.5 Millimeter (mm) Body Length Triple Locking System Head Rivet |
![]() MK68275BM Mega-Orlock® 6.8 Series 27.5 Millimeter (mm) Body Length Triple Locking System Head Rivet |
![]() MK86210SG Mega-Orlock® 6.8 Series 21.0 Millimeter (mm) Body Length Triple Locking System Head Rivet |
|||||
Description |
N/A
Chassis Assembling chassis requires high strength solutions. Mega-Orlock®, Ornit's latest innovation, features a patented triple-locking system, designed to provide ultra-high strengths and shear forces. |
|||||||||
Brands | N/A Mega-Orlock® Ornit | |||||||||
Diameter | N/A 6.8 mm1/4 in | N/A 6.8 mm1/4 in | N/A 6.8 mm1/4 in | N/A 6.8 mm1/4 in | N/A 8.6 mm5/16 in | |||||
Drill/Hole Size | N/A 7.03 to 7.43 mm0.277 to 0.292 in | N/A 7.03 to 7.43 mm0.277 to 0.292 in | N/A 7.03 to 7.43 mm0.277 to 0.292 in | N/A 7.03 to 7.43 mm0.277 to 0.292 in | N/A 8.9 to 9.3 mm0.350 to 0.366 in | |||||
Head Thickness | N/A 5.60 mm0.220 in | N/A 5.60 mm0.220 in | N/A 5.60 mm0.220 in | N/A 5.60 mm0.220 in | N/A 6.9 mm0.272 in | |||||
Head Diameter | N/A 10.0 mm0.394 in | N/A 10.0 mm0.394 in | N/A 10.0 mm0.394 in | N/A 10.0 mm0.394 in | N/A 12.0 mm0.472 in | |||||
Mandrel Diameter | N/A 4.5 mm0.178 in | N/A 4.5 mm0.178 in | N/A 4.5 mm0.178 in | N/A 4.5 mm0.178 in | N/A 5.8 mm0.228 in | |||||
Body Length | N/A 12.5 mm0.492 in | N/A 17.5 mm0.689 in | N/A 22.5 mm0.886 in | N/A 27.5 mm1.083 in | N/A 21.0 mm0.827 in | |||||
Minimum Grip Range | N/A 2.4 mm0.094 in | N/A 5.6 mm0.220 in | N/A 10.4 mm0.409 in | N/A 15.1 mm0.594 in | N/A 8 mm0.315 in | |||||
Maximum Grip Range | N/A 5.6 mm0.220 in | N/A 10.4 mm0.409 in | N/A 15.1 mm0.594 in | N/A 19.9 mm0.783 in | N/A 11.1 mm0.437 in | |||||
Nominal Shear Force | N/A 2315 kgf5100 lbf | N/A 2315 kgf5100 lbf | N/A 2315 kgf5100 lbf | N/A 2315 kgf5100 lbf | N/A 3200 kgf7056 lbf | |||||
Nominal Tensile Force | N/A 1475 kgf3250 lbf | N/A 1475 kgf3250 lbf | N/A 1475 kgf3250 lbf | N/A 1475 kgf3250 lbf | N/A 2160 kgf4763 lbf | |||||
Carton Quantity | N/A 2000 | N/A 2000 | N/A 2000 | N/A 1500 | N/A 1500 | |||||
Body Material | N/A Low Carbon Steel | |||||||||
Body Finish | N/A Zinc Plated Chromium (Cr) VI Free Passivation | |||||||||
Mandrel Material | N/A Carbon Steel | |||||||||
Mandrel Finish | N/A Zinc Plated Chromium (Cr) VI Free Passivation | |||||||||
Head Style | N/A Triple Locking System | |||||||||
Rail Transport Application |
N/A
Rail Transport - Trains The Mega Orlock® fastener, Ornit's latest innovation, features a patented triple-locking system, designed to provide ultra-high shear and tensile forces. This unique product helps to reduce stock inventories. |
|||||||||
|