Skip To Content

Catalog

Unit of Measure
Items
U-Fix Aluminum Steel 120 Degree Countersunk Head Rivets

U-Fix 3.2 Millimeter (mm) Diameter and 9.7 Millimeter (mm) Body Length Aluminum Steel 120 Degree Countersunk Head Rivet

U-Fix Aluminum Steel 120 Degree Countersunk Head Rivets

U-Fix 3.2 Millimeter (mm) Diameter and 11.1 Millimeter (mm) Body Length Aluminum Steel 120 Degree Countersunk Head Rivet

U-Fix Aluminum Steel 120 Degree Countersunk Head Rivets

U-Fix 3.2 Millimeter (mm) Diameter and 12.7 Millimeter (mm) Body Length Aluminum Steel 120 Degree Countersunk Head Rivet

U-Fix Aluminum Steel 120 Degree Countersunk Head Rivets

U-Fix 4.0 Millimeter (mm) Diameter and 9.7 Millimeter (mm) Body Length Aluminum Steel 120 Degree Countersunk Head Rivet

U-Fix Aluminum Steel 120 Degree Countersunk Head Rivets

U-Fix 4.0 Millimeter (mm) Diameter and 11.3 Millimeter (mm) Body Length Aluminum Steel 120 Degree Countersunk Head Rivet
Description N/A N/A N/A N/A Interior - Main Cabin
The U-Fix fastener is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of applications within the main cabin.
N/A Interior - Main Cabin
The U-Fix fastener is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of applications within the main cabin.
Brands N/A Ornit
Diameter N/A 3.2 mm1/8 in N/A 3.2 mm1/8 in N/A 3.2 mm1/8 in N/A 4.0 mm5/32 in N/A 4.0 mm5/32 in
Drill/Hole Size N/A 3.3 mm0.130 in N/A 3.3 mm0.130 in N/A 3.3 mm0.130 in N/A 4.1 mm0.161 in N/A 4.1 mm0.161 in
Head Thickness N/A 0.85 mm0.033 in N/A 0.85 mm0.033 in N/A 0.85 mm0.033 in N/A 0.90 mm0.035 in N/A 0.90 mm0.035 in
Head Diameter N/A 5.35 mm0.211 in N/A 5.35 mm0.211 in N/A 5.35 mm0.211 in N/A 6.3 mm0.248 in N/A 6.3 mm0.248 in
Mandrel Diameter N/A 1.81 mm0.071 in N/A 1.81 mm0.071 in N/A 1.81 mm0.071 in N/A 2.11 mm2.25 mm0.083 in0.088 in N/A 2.11 mm2.25 mm0.083 in0.088 in
Body Length N/A 9.7 mm0.382 in N/A 11.1 mm0.437 in N/A 12.7 mm0.500 in N/A 9.7 mm0.382 in N/A 11.3 mm0.445 in
Minimum Grip Range N/A 2.4 mm0.094 in N/A 4.0 mm0.157 in N/A 4.0 mm0.157 in N/A 1.2 mm0.047 in N/A 2.8 mm0.110 in
Maximum Grip Range N/A 6.4 mm0.252 in N/A 7.9 mm0.311 in N/A 9.5 mm0.374 in N/A 6.4 mm0.252 in N/A 7.9 mm0.311 in
Nominal Shear Force N/A 70 kgf154 lbf N/A 70 kgf154 lbf N/A 70 kgf154 lbf N/A 102 kgf225 lbf N/A 102 kgf225 lbf
Nominal Tensile Force N/A 93 kgf204 lbf N/A 93 kgf204 lbf N/A 93 kgf204 lbf N/A 136 kgf299 lbf N/A 136 kgf299 lbf
Carton Quantity N/A 10000 N/A 10000 N/A 10000 N/A 7000 N/A 8000
Body Material N/A Aluminum Alloy ALmg 2.5
Body Finish N/A Natural
Mandrel Material N/A Low Carbon Steel
Mandrel Finish N/A Zinc Plated Chromium (Cr) VI Free
Head Style N/A Countersunk Head
Automotive Application N/A