
| Brands | N/A Ornit | 
| Diameter | N/A 6.4 mm | 
| Minimum Grip Range | N/A 15.9 mm | 
| Maximum Grip Range | N/A 19.1 mm | 
| Drill/Hole Size | N/A 6.6 mm | 
| Dimension L | N/A 26.6 mm | 
| Tolerance for Dimension L (±) | N/A 0.8 mm | 
| Dimension P | N/A 53 mm | 
| Dimension D | N/A 6.45 mm | 
| Tolerance for Dimension D | N/A +0.12 mm | 
| Minimum Tensile Force | N/A 16688 N | 
| Minimum Shear Force | N/A 15798 N | 
| Dimension dK | N/A 12.6 mm | 
| Tolerance for Dimension dK | N/A ±0.5 mm | 
| Dimension K | N/A 3.65 mm | 
| Tolerance for Dimension K | N/A ±0.2 mm | 
| Material | N/A 300 Stainless Steel | 
| Head Type | N/A Brazier | 
