Print Back
OR-Bolt Steel Protruding Head Rivets
Unit of Measure
Items OR-Bolt Steel Protruding Head Rivets
J48105P
OR-Bolt Steel 10.5 Millimeter (mm) Body Length Protruding Head Rivet
OR-Bolt Steel Protruding Head Rivets
JS48145P
OR-Bolt Steel 14.5 Millimeter (mm) Body Length Protruding Head Rivet
OR-Bolt Steel Protruding Head Rivets
J65140P
OR-Bolt Steel 14.0 Millimeter (mm) Body Length Protruding Head Rivet
OR-Bolt Steel Protruding Head Rivets
J65190P
OR-Bolt Steel 19.0 Millimeter (mm) Body Length Protruding Head Rivet
OR-Bolt Steel Protruding Head Rivets
JS65190P
OR-Bolt Steel 19.0 Millimeter (mm) Body Length Protruding Head Rivet
Description N/A
Brands N/A Ornit
Diameter N/A 4.8 mm3/16 in N/A 4.8 mm3/16 in N/A 6.5 mm1/4 in N/A 6.5 mm1/4 in N/A 6.5 mm1/4 in
Drill/Hole Size N/A 4.9 to 5.1 mm0.192 to 0.200 in N/A 4.9 to 5.1 mm0.192 to 0.200 in N/A 6.62 to 6.9 mm0.260 to 0.271 in N/A 6.62 to 6.9 mm0.260 to 0.271 in N/A 6.62 to 6.9 mm0.260 to 0.271 in
Head Thickness N/A 2.1 mm0.083 in N/A 2.1 mm0.083 in N/A 2.6 mm0.102 in N/A 2.6 mm0.102 in N/A 2.6 mm0.102 in
Head Diameter N/A 9.8 mm0.386 in N/A 9.8 mm0.386 in N/A 13.0 mm0.512 in N/A 13.0 mm0.512 in N/A 13.0 mm0.512 in
Mandrel Diameter N/A 3.0 mm0.118 in N/A 3.0 mm0.118 in N/A 4.0 mm0.157 in N/A 4.0 mm0.157 in N/A 4.0 mm0.157 in
Body Length N/A 10.5 mm0.413 in N/A 14.5 mm0.571 in N/A 14.0 mm0.551 in N/A 19.0 mm0.748 in N/A 19.0 mm0.748 in
Minimum Grip Range N/A 1.6 mm0.063 in N/A 1.6 mm0.063 in N/A 2.0 mm0.079 in N/A 8.9 mm0.350 in N/A 2.0 mm0.079 in
Maximum Grip Range N/A 6.9 mm0.272 in N/A 11.1 mm0.437 in N/A 9.5 mm0.374 in N/A 15.9 mm0.626 in N/A 15.9 mm0.626 in
Nominal Shear Force N/A 653 kgf1437 lbf N/A 653 kgf1437 lbf N/A 1250 kgf2750 lbf N/A 1250 kgf2750 lbf N/A 1250 kgf2750 lbf
Nominal Tensile Force N/A 520 kgf1144 lbf N/A 520 kgf1144 lbf N/A 1000 kgf2200 lbf N/A 1000 kgf2200 lbf N/A 1000 kgf2200 lbf
Carton Quantity N/A 4000 N/A 2000 N/A 2000 N/A 1500 N/A 1500
Head Style N/A Protruding
Body Material N/A Low Carbon Steel
Body Finish N/A Zinc Plated Chromium (Cr) VI Free
Mandrel Material N/A Medium Carbon Steel
Mandrel Finish N/A Zinc Plated Chromium (Cr) VI Free