Print Back
Open End Peel Blind Rivets
Unit of Measure
Items Open End Peel Blind Rivets
P40100D
4.0 Millimeter (mm) Diameter and 10.0 Millimeter (mm) Body Length Open End Peel Blind Rivet
Open End Peel Blind Rivets
P40120D
4.0 Millimeter (mm) Diameter and 12.0 Millimeter (mm) Body Length Open End Peel Blind Rivet
Open End Peel Blind Rivets
P40140D
4.0 Millimeter (mm) Diameter and 14.0 Millimeter (mm) Body Length Open End Peel Blind Rivet
Open End Peel Blind Rivets
P40160D
4.0 Millimeter (mm) Diameter and 16.0 Millimeter (mm) Body Length Open End Peel Blind Rivet
Open End Peel Blind Rivets
P48120D
4.8 Millimeter (mm) Diameter and 12.0 Millimeter (mm) Body Length Open End Peel Blind Rivet
Description N/A
Brands N/A Ornit
Diameter N/A 4.0 mm N/A 4.0 mm N/A 4.0 mm N/A 4.0 mm N/A 4.8 mm
Drill/Hole Size N/A 4.3 mm0.169 in N/A 4.3 mm0.169 in N/A 4.3 mm0.169 in N/A 4.3 mm0.169 in N/A 5.2 mm0.205 in
Head Thickness N/A 1.15 mm0.045 in N/A 1.15 mm0.045 in N/A 1.15 mm0.045 in N/A 1.15 mm0.045 in N/A 1.30 mm0.051 in
Head Diameter N/A 7.8 mm0.307 in N/A 7.8 mm0.307 in N/A 7.8 mm0.307 in N/A 7.8 mm0.307 in N/A 9.3 mm0.366 in
Mandrel Diameter N/A 2.31 mm0.091 in N/A 2.31 mm0.091 in N/A 2.31 mm0.091 in N/A 2.31 mm0.091 in N/A 2.61 mm0.103 in
Body Length N/A 10.0 mm0.394 in N/A 12.0 mm0.472 in N/A 14.0 mm0.551 in N/A 16.0 mm0.630 in N/A 12.0 mm0.472 in
Minimum Grip Range N/A 2.0 mm0.079 in N/A 3.0 mm0.118 in N/A 4.0 mm0.157 in N/A 6.0 mm0.236 in N/A 2.0 mm0.079 in
Maximum Grip Range N/A 4.0 mm0.157 in N/A 6.0 mm0.236 in N/A 8 mm0.315 in N/A 10.0 mm0.394 in N/A 5.0 mm0.197 in
Nominal Shear Force N/A 150 kgf330 lbf N/A 150 kgf330 lbf N/A 150 kgf330 lbf N/A 150 kgf330 lbf N/A 200 kgf440 lbf
Nominal Tensile Force N/A 185 kgf407 lbf N/A 185 kgf407 lbf N/A 185 kgf407 lbf N/A 185 kgf407 lbf N/A 200 kgf440 lbf
Carton Quantity N/A 7000 N/A 6000 N/A 6000 N/A 5000 N/A 4000
Head Style N/A Peel
Body Material N/A Aluminum Alloy (3.5-5.0 mg) to AA 5056 /5154
Body Finish N/A Natural
Mandrel Material N/A Low Carbon Steel SAE 1006-1022
Mandrel Finish N/A Zinc Plated Chromium (Cr) VI Free