| Brands | N/A Ornilock Ornit | 
| Carton Quantity | N/A 2000 | 
| Head Style | N/A 100 Degree Countersunk | 
| Body Material | N/A Austenitic Stainless Steel American Iron and Steel Institute (AISI) 304 | 
| Body Finish | N/A Natural | 
| Mandrel Material | N/A Austenitic Stainless Steel American Iron and Steel Institute (AISI) 304 | 
| Mandrel Finish | N/A Natural | 
| Diameter | N/A 6.5 mm1/4 in | 
| Drill/Hole Size | N/A 6.62 to 6.9 mm0.260 to 0.271 in | 
| Head Thickness | N/A 2.00 mm0.079 in | 
| Head Diameter | N/A 10.0 mm0.394 in | 
| Mandrel Diameter | N/A 4.0 mm0.157 in | 
| Body Length | N/A 16.7 mm0.657 in | 
| Minimum Grip Range | N/A 4.1 mm0.161 in | 
| Maximum Grip Range | N/A 12.1 mm0.476 in | 
