| Items |
/Asset/a1043.jpg NL64142T Nitlock 14.2 Millimeter (mm) Body Length Steel Truss Head Rivet |
/Asset/a1043.jpg NL64155T Nitlock 15.5 Millimeter (mm) Body Length Steel Truss Head Rivet |
/Asset/a1043.jpg NL64205T Nitlock 20.5 Millimeter (mm) Body Length Steel Truss Head Rivet |
|||
| Description |
N/A
Side Frame Structural rivet with high strength that comes with Double locking system. Always flush break and Vibration resistance. has a Wide grip range. Front Frame Structural rivet with high strength comes with Double locking system. Always flush break and Vibration resistance. has a Wide grip range. |
|||||
| Brands | N/A Nitlock Ornit | |||||
| Diameter | N/A 6.4 mm1/4 in | |||||
| Drill/Hole Size | N/A 6.63 to 6.90 mm0.261 to 0.272 in | |||||
| Head Thickness | N/A 2.9 mm0.114 in | |||||
| Head Diameter | N/A 14.6 mm0.575 in | |||||
| Mandrel Diameter | N/A 4.10 mm0.161 in | |||||
| Body Length | N/A 14.2 mm0.559 in | N/A 15.5 mm0.610 in | N/A 20.5 mm0.807 in | |||
| Minimum Grip Range | N/A 2.5 mm0.098 in | N/A 4.7 mm0.185 in | N/A 9.5 mm0.374 in | |||
| Maximum Grip Range | N/A 9.5 mm0.374 in | N/A 11.1 mm0.437 in | N/A 15.9 mm0.626 in | |||
| Nominal Shear Force | N/A 1590 kgf3500 lbf | |||||
| Nominal Tensile Force | N/A 865 kgf1907 lbf | |||||
| Carton Quantity | N/A 2000 | N/A 2000 | N/A 1500 | |||
| Body Material | N/A Low Carbon Steel | |||||
| Body Finish | N/A Zinc Plated Chromium (Cr) VI Free Passivation | |||||
| Mandrel Material | N/A Carbon Steel | |||||
| Mandrel Finish | N/A Zinc Plated Chromium (Cr) VI Free Passivation | |||||
| Head Style | N/A Truss | |||||
| Renewable Energy Application |
N/A
Solar Frame Structural rivet with high strength comes with Double locking system. Always flush break and Vibration resistance. has a Wide grip range. |
|||||
|
|
||||||