Items |
![]() US32090D 8.0 Millimeter (mm) Body Length U-Fix All Steel Dome Head Rivet |
![]() US40110D 11 Millimeter (mm) Body Length U-Fix All Steel Dome Head Rivet |
![]() US48103D 10.3 Millimeter (mm) Body Length U-Fix All Steel Dome Head Rivet |
![]() US48127D 12.7 Millimeter (mm) Body Length U-Fix All Steel Dome Head Rivet |
||||
Description | N/A |
N/A
Interior - Main Cabin The U-Fix fastener is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of applications within the main cabin. |
N/A
Interior - Main Cabin The U-Fix fastener is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of applications within the main cabin. Side Frame The U-Fix is a highly versatile, purpose made fastener, featuring an excellent multigrip function suitable for a variety of trailer applications when additional accessories are needed. Securing Rails The U-Fix is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function suited to a variety of purposes. Recommended for securing rails within the trailer. |
N/A
Interior - Main Cabin The U-Fix fastener is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of applications within the main cabin. Side Frame The U-Fix is a highly versatile, purpose made fastener, featuring an excellent multigrip function suitable for a variety of trailer applications when additional accessories are needed. Securing Rails The U-Fix is a highly versatile, purpose-built fastener, featuring an excellent multi-grip function suited to a variety of purposes. Recommended for securing rails within the trailer. |
||||
Brands | N/A Ornit | |||||||
Diameter | N/A 3.2 mm1/8 in | N/A 4.0 mm5/12 in | N/A 4.8 mm3/16 in | N/A 4.8 mm3/16 in | ||||
Drill/Hole Size | N/A 3.32 to 3.40 mm0.130 to 0.134 in | N/A 4.13 to 4.23 mm0.163 to 0.167 in | N/A 4.9 to 5.0 mm0.192 to 0.196 in | N/A 4.9 to 5.0 mm0.192 to 0.196 in | ||||
Head Thickness | N/A 0.85 mm0.033 in | N/A 1.20 mm0.047 in | N/A 1.75 mm0.069 in | N/A 1.75 mm0.069 in | ||||
Head Diameter | N/A 7.2 mm0.283 in | N/A 8.1 mm0.319 in | N/A 9.8 mm0.386 in | N/A 9.8 mm0.386 in | ||||
Mandrel Diameter | N/A 2.1 mm0.083 in | N/A 2.73 mm0.107 in | N/A 3.38 mm0.133 in | N/A 3.38 mm0.133 in | ||||
Body Length | N/A 9.0 mm0.354 in | N/A 11.0 mm0.433 in | N/A 10.3 mm0.406 in | N/A 12.7 mm0.500 in | ||||
Minimum Grip Range | N/A 1.1 mm0.043 in | N/A 1.4 mm0.055 in | N/A 1.2 mm0.047 in | N/A 4.0 mm0.157 in | ||||
Maximum Grip Range | N/A 4.0 mm0.157 in | N/A 5.0 mm0.197 in | N/A 4.8 mm0.189 in | N/A 6.3 mm0.248 in | ||||
Nominal Shear Force | N/A 154 kgf340 lbf | N/A 200 kgf440 lbf | N/A 367 kgf808 lbf | N/A 465 kgf1023 lbf | ||||
Nominal Tensile Force | N/A 175 kgf385 lbf | N/A 240 kgf528 lbf | N/A 340 kgf748 lbf | N/A 340 kgf748 lbf | ||||
Carton Quantity | N/A 10000 | N/A 6000 | N/A 5000 | N/A 3000 | ||||
Body Material | N/A Low Carbon Steel | |||||||
Body Finish | N/A Zinc Plated Chromium (Cr) VI Free | |||||||
Mandrel Material | N/A Carbon Steel | |||||||
Mandrel Finish | N/A Zinc Plated Chromium (Cr) VI Free | |||||||
Head Style | N/A Dome | |||||||
Automotive Application | N/A | N/A |
N/A
Interior The U-Fix is a highly versatile purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of purposes. Commonly used to secure components within the vehicle. |
N/A
Interior The U-Fix is a highly versatile purpose-built fastener, featuring an excellent multi-grip function ideal for a variety of purposes. Commonly used to secure components within the vehicle. |
||||
|