Skip To Content

Catalog

Unit of Measure
Items
Open End Countersunk Blind Rivets

3.2 Millimeter (mm) Diameter and 8.0 Millimeter (mm) Body Length Open End Countersunk Blind Rivet

Open End Countersunk Blind Rivets

3.2 Millimeter (mm) Diameter and 10.0 Millimeter (mm) Body Length Open End Countersunk Blind Rivet

Open End Countersunk Blind Rivets

3.2 Millimeter (mm) Diameter and 12.0 Millimeter (mm) Body Length Open End Countersunk Blind Rivet

Open End Countersunk Blind Rivets

4.0 Millimeter (mm) Diameter and 8.0 Millimeter (mm) Body Length Open End Countersunk Blind Rivet

Open End Countersunk Blind Rivets

4.0 Millimeter (mm) Diameter and 10.0 Millimeter (mm) Body Length Open End Countersunk Blind Rivet
Description N/A
Brands N/A Ornit
Diameter N/A 3.2 mm N/A 3.2 mm N/A 3.2 mm N/A 4.0 mm N/A 4.0 mm
Drill/Hole Size N/A 3.3 mm0.130 in N/A 3.3 mm0.130 in N/A 3.3 mm0.130 in N/A 4.1 mm0.161 in N/A 4.1 mm0.161 in
Head Thickness N/A 0.90 mm0.035 in N/A 0.90 mm0.035 in N/A 0.90 mm0.035 in N/A 1.10 mm0.043 in N/A 1.10 mm0.043 in
Head Diameter N/A 5.7 mm0.224 in N/A 5.7 mm0.224 in N/A 5.7 mm0.224 in N/A 7.2 mm0.283 in N/A 7.2 mm0.283 in
Mandrel Diameter N/A 1.81 mm0.071 in N/A 1.81 mm0.071 in N/A 1.81 mm0.071 in N/A 2.31 mm0.091 in N/A 2.31 mm0.091 in
Body Length N/A 8.0 mm0.315 in N/A 10.0 mm0.394 in N/A 12.0 mm0.472 in N/A 8.0 mm0.315 in N/A 10.0 mm0.394 in
Minimum Grip Range N/A 2.5 mm0.098 in N/A 4.5 mm0.177 in N/A 6.5 mm0.256 in N/A 1.5 mm0.059 in N/A 3.5 mm0.138 in
Maximum Grip Range N/A 4.5 mm0.177 in N/A 6.5 mm0.256 in N/A 8.5 mm0.335 in N/A 3.5 mm0.138 in N/A 5.5 mm0.217 in
Nominal Shear Force N/A 75 kgf165 lbf N/A 75 kgf165 lbf N/A 75 kgf165 lbf N/A 100 kgf220 lbf N/A 100 kgf220 lbf
Nominal Tensile Force N/A 100 kgf220 lbf N/A 100 kgf220 lbf N/A 100 kgf220 lbf N/A 160 kgf352 lbf N/A 160 kgf352 lbf
Carton Quantity N/A 10000 N/A 10000 N/A 10000 N/A 7000 N/A 7000
Body Material N/A Aluminum Alloy (2.5 mg) to AA 5052
Body Finish N/A Natural
Mandrel Material N/A Low Carbon Steel SAE 1006-1022
Mandrel Finish N/A Zinc Plated Chromium (Cr) VI Free
Head Style N/A Countersunk